Product Details:
| Sensor Type | Reusable |
| Patient Type | Pediatric |
| Brand | Philips |
| Model No. | Philips S8-3 |
| Certifications | FDA |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | Used/ Refurbished |
| Model Name/Number | Vivid S60N |
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Power, Continuous Wave, Pulse Wave, Color Doppler Velocity |
| Clinical Application | General Imaging, Cardiac Imaging |
| Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
| Monitor Size | 23 Inch |
Vivid™ S60N from GE Healthcare - a portable, robust 2D system that takes cardiovascular ultrasound to new heights by potentially helping reduce non-diagnostic exams.
Put your department ahead of the technology curve
By combining the proven breadth and performance of the Vivid product line with the cSound™ powerful, software beamformer image reconstruction platform, the Vivid S60 takes ultrasound to a whole new level – delivering excellent image quality at an affordable price.Conventional ultrasound systems too often yield non-diagnostic exams. Recognizing this, GE has developed a new imaging platform called cSound. In a conventional scanner, ultrasound beamforming is performed by special-purpose hardware – a hardware
beamformer. Conversely, cSound is truly a software beamformer. Data from every probe element/channel is acquired and temporarily stored in a "Local Big Data Memory" before being analyzed and processed by parallel processors similar to those found in many of today's supercomputers.The cSound software beamformer has given us a very high degree of parallel processing, similar to that of conventional hardware beamformer leadership scanners, in a small and portable system
Among the many ways Vivid S60 with cSound performance elevates patient care:
Excellent visualization quality in 2D, color flow, and Doppler
Excellent spatial resolution and detail
New capabilities including automated quantification of the LV
Visualization
Crisp imaging. Enhanced penetration.
Experience the exceptional 2D image quality powered by cSound's advanced, software image reconstruction and graphics. Additionally, view detailed images of the heart for assessment and diagnoses in the echo lab.
Adult Echo Color Doppler
The 3Sc phased array cardiac probe combines acoustic amplifier technology and an advanced heat dissipation regime to provide ultra-wide bandwith and high- end image quality.
B-flow is a digital imaging technique that provides real-time visualization of vascular hemodynamics using techniques to boost blood echoes
Automated IQ Features
Image quality can be optimized automatically throughout the exam with automated features that adapt image processing and visualization to the specific conditions of a particular patient .
Additional Information:
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | GE |
| Type | Convex |
| Usage/ Application | Abdominal, Breast, OB/GYN, Urology |
| Frequency Range | 2.5Mhz - 7Mhz |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2.5Mhz-12Mhz |
| Imaging | 2D |
| Brand | GE |
| Model | ML6-15 |
| Condition | Refubished/ Used |
| Usage/ Application | Breast, Vascular, Thyroid, Urology |
The GE ML6-15 is a Linear Array ultrasound probe with a wideband matrix technology. We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | Sonosite |
| Model | C60X/5-2 MHz Convex Probe |
| Type | Convex |
| Usage/ Application | Urology, OB/GYN, Abdominal |
| Frequency Range | 2.5Mhz - 7Mhz |
Price:70K to 90K
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | Ge |
| Model | 12L-RS |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 3D/ 4D |
| Condition | Refubished/ Used |
| Brand | Ge 4D tvs |
| Model | RIC5-9W-RS |
| Usage/ Application | OB/GYN, Abdominal |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 2D |
| Brand | GE Voluson,Vivid,Logiq Series |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
| Usage/ Application | OB/GYN |
P80K to 110000/-
compatible for Vivid i, Vivid q,Vivid S5,Vivid S6 Vivid s60, Vivid T8, Vivid e,Logiq e,Voluson P6,Voluson P8.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | Used/ Refurbished |
| Imaging Mode | 2D |
| Brand | GE |
| Doppler Mode | Continuous Wave, Power, Color Doppler Velocity, Pulse Wave |
| Video and Output Options | VGA/USB |
| Clinical Application | General Imaging, OB/ GYN |
| Connectivity Ports | 2 |
| Good working probes | 2 |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| HDD and SDD | HDD |
| Monitor Size | 23 Inch |
| Nominal input voltage | 230v |
| On Platform | Built-in |
| Monitor Resolution | HD |
| Weight | 40kg |
| Display Depth | 22 |
| Degree of Movement | 180 |
| Height Adjustable Monitor | No |
| Gel Warmer | No |
| Battery Backup | No |
| Touch Screen Monitor | No |
Price: 70,000/- to 150000
Usg machine, Ge Versana Balance MOnitor, Probes, Beam Former
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 3D/ 4D |
| Condition | New |
| Type | Convex |
| Usage/ Application | Abdominal |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 3D/ 4D |
| Condition | Refubished/ Used |
| Type | Convex |
| Usage/ Application | OB/GYN, Abdominal |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | Philips |
| Model | c6-2 |
| Type | Convex |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | Philips |
| Model | C5-1 |
| Type | Convex |
| Usage/ Application | Abdominal, OB/GYN |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condition | Refubished/ Used |
| Imaging | 3D/ 4D |
| Brand | Philips |
| Model | Epiq/Affiniti |
| Type | Linear |
| Usage/ Application | Breast, Thyroid, OB/GYN, Urology, Abdominal, Transcranial, Vascular, Cardiac |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 192 |
Additional Information:
Product Details:
| Probe Type | Convex |
| Frequency Range | 2-9 Mhz |
| Compatible Brand | GE |
| Compatible Model | GE Voluson series |
| Connector Type | GE flat |
| Cable Length | 1 5 m |
| Condition | New |
| Warranty | 3 months |
| Biopsy Guide | Optional |
Product Details:
| Probe Type | Linear |
| Frequency Range | el18-4 |
| Compatible Brand | Philips |
| Compatible Model | Philips Affiniti |
| Connector Type | Philips flat |
| Cable Length | 1 5 m |
| Condition | Refurbished |
| Warranty | 3 months |
| Biopsy Guide | Optional |
Product Details:
| Imaging | 3D/ 4D |
| Condition | Refubished/ Used |
| Brand | Philips |
| Model | Convex 4D V6-2 |
| Usage/ Application | Abdominal, OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients. Key features and specifications
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Display Type | Digital |
| Usage/ Application | Abdominal, OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 2D |
| Brand | Philips |
| Type | Linear |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Warranty | 1 Year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Type | Phased Array |
| Usage/ Application | Cardiac |
| Frequency Range | 2.5Mhz - 7Mhz |
| Image Fusion Navigation Capable | TEE |
Price Range: 4,50,000/- to 5,50,000/-For GE Vivid S6/S60/ GE TEE Probes
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 3D/ 4D |
| Condition | Refubished/ Used |
| Brand | samsung |
| Model | TVS 4D |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
Price Range: 130000/- to 175000/-Samsung TVS 4D probe,
Establish in the year 2015, Doctor's Angel is the leading Wholesale Trader of Color Doppler Machine, 4D Color Doppler Machine, Portable USG Machine and 2D ECHO Machine. The range of products offered by us is of premium quality that boasts of client’s confidence.
Additional Information:
Product Details:
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Pin Size | 2 mm |
| Frequency | 2 MHz |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Manual |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Brand | Marposs |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Pin Size | 2 mm |
| Frequency | 2 MHz |
| Grade | Manual |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Pulse Wave |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Linear Array |
| Monitor Size | 17 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging | 2D |
| Type | Linear |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
| Price Range | 80,000 to 90,0000 |
| Usage/ Application | OB/GYN |
Price: 80K to 110000/-
compatible for v vivid i v vivid q v vivid s5 vvivid s6 v vivid s60 vivid t8 vivid iq vlogiq e voluson p6 v voluson p8,
Logiq series
Product Details:
| Imaging | 2D |
| Type | Linear |
| Usage/ Application | OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 192 |
| Warranty | 1 Year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Voluson E8 |
| Monitor Size | 23 Inch |
| Machine Condition | Refurbished (Used) |
| Video and Output Options | 1 |
| System processing channel | 1 |
| Good working probes | 1 |
| HDD and SDD | 1 |
| Nominal input voltage | 1 |
| Maximum Thermal Output | 1 |
Price range- 70k to 90K
Ge Vivid E9 Echo/USG Monitor Establish in the year 2015, Doctor's Angel is the leading Wholesale Trader of Color Doppler Machine, 4D Color Doppler Machine, Portable USG Machine and 2D ECHO Machine. The range of products offered by us is of premium quality that boasts of client’s confidence.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Type | Linear |
| Usage/ Application | Urology, Abdominal, Vascular, Breast |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Pulse Wave, Color Doppler Velocity, Continuous Wave |
| Clinical Application | Cardiac Imaging, OB/ GYN, General Imaging |
| Type of Transducer/ Probe | Phased Array, Convex, Linear Array |
| Monitor Size | 23 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Continuous Wave, Pulse Wave, Color Doppler Velocity |
| Machine Condition | Refurbished (Used) |
| Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
| Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
| Monitor Size | 23 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Pulse Wave |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Linear Array |
| Monitor Size | 17 Inch |
| On Platform | Built-in |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Linear Array |
| Monitor Size | 17 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Imaging Mode | 3D/4D |
| Brand | GE |
| Doppler Mode | Pulse Wave |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Linear Array |
| Monitor Size | 17 Inch |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Probe size | 8mm |
| Usage/Application | Laboratory |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | Phillips |
| Model | Linear Probe L12-5 |
| Color | White |
| Material | Plastic |
Linear probe for Philips models - Affiniti 30, Affiniti 50, Affiniti 70, Epiq 5G, 5C, Epiq7G, 7C.
Additional Information:
Product Details:
| Machine Condition | Used/ Refurbished |
| Imaging Mode | 2D |
| Doppler Mode | Color Doppler Velocity |
| Clinical Application | Cardiac Imaging |
| Connectivity Ports | 2 |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | GE |
| Model | C1-6D |
| Type | Convex |
| Usage/ Application | OB/GYN, Abdominal |
| Frequency Range | 2.5Mhz - 7Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | GE |
| Model | 11L-D |
| Type | Linear |
| Usage/ Application | Breast, Urology, Abdominal, Thyroid, OB/GYN |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 128 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Imaging | 2D |
| Condition | Refubished/ Used |
| Brand | GE |
| Model | M5Sc |
| Type | Phased Array |
| Usage/ Application | Cardiac |
| Frequency Range | 2.5Mhz-12Mhz |
| Number of Elements | 128 |
Additional Information: